


Property Attributes
- MLS#TR20055906
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- Zip93536
- Style
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.33 Acres
Listing Provided Courtesy Of:
Chih-Liang Chang with Centermac Realty, Inc..
Property Description
Price History | |
---|---|
3/13/2020 | Listed $275,000 |
General Features
Community Features | Rural |
---|---|
Directions | Fwy 14, exit W Avenue H, toward to west, pass 30th St W, on your right hand side |
HOA Fee | 0.00 |
Listagentaor | Tri-Counties |
Listing Agent | Chih-Liang Chang - BRE#01985939 |
Listing Agent State License | 01985939 |
MLS Area | 699 - Not Defined |
Price Per Square Foot | 2.71 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Desert |
Zoning | LRA12 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Level with Street, Rectangular Lot |
---|---|
Lot Size Acres | 2.3317 |
Lot Size Area | 101569.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 101569.00 |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool