



















Property Attributes
- MLS#SR21031624
- TypePending
- CountyLOS ANGELES
- CityPorter Ranch
- AreaPorter Ranch
- Zip91326
- StyleMediterranean
- Price$ 619,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1598
- Lot Size8.33 Acres
Listing Provided Courtesy Of:
Jason Song with Rodeo Realty.
Data Source:
CRMLS
Property Description
Back on Market! Located in a gated complex, known as "View Ridge"in Porter Ranch. Attached 2 car garage and driveway parking. Granite kitchen countertop. Newer dual pane windows. 2 closets in master bedroom including a walk-in closet. Lower HOA dues compare to other town home community. There is one bedroom downstairs and a den upstairs that can possibly be used as a 4th bedroom.
Middle School | High School |
---|---|
Nobel Middle School | Granada Hills High School |
Price History | |
---|---|
2/16/2021 | Listed $619,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Pool, Tennis Court(s), Cable TV |
Association Name | View Ridge Town Homes |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks, Gated |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Rain Gutters |
Facing Direction | North |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 414 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Granada Hills |
High School District | Los Angeles Unified |
Interior Features | Balcony, Granite Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | PORA - Porter Ranch |
Middle/Junior High School | Nobel |
Parking Features | Direct Access, Garage |
Patio/Porch Features | See Remarks |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Living Room, Den |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Cable Connected |
View | Hills |
Virtual Tour | https://youtu.be/pVX1AUdXc_8 |
Zoning | LAR3 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1598 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Builder Model | B |
---|---|
Foundation Details | Slab |
Lot Features | Zero Lot Line |
Lot Size Acres | 8.33 |
Lot Size Area | 362685 |
Lot Size Source | Assessor |
Lot Size Square Feet | 362685 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool