
























Property Attributes
- MLS#SR20256401
- TypeIncome
- CountyLOS ANGELES
- CityPanorama City
- AreaPanorama City
- Zip91402
- Style
- Price$ 749,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1774
- Lot Size5,946 SqFt
Listing Provided Courtesy Of:
Julio Mendoza with Pinnacle Estate Properties, Inc..
Property Description
2 Houses on one lot! Located in the heart of Panorama City, near shopping centers, churches, schools, tec. The Main house (1,174 sqft) is a spacious 2 bedroom 2 bath home with a huge and spacious family room. Hardwood and laminate floors, spacious kitchen with plenty of cabinet space, double pane windows, copper plumbing, plenty of parking for multiple cars. The second unit (600 Sqft) its a newly built legal ADU with 2 spacious bedrooms, 1 bath, hardwood floors, split wall A/C units. Spacious yard perfect for entertaining. This is a great buy, live in one and rent the other. Submit your offer today!
Price History | |
---|---|
12/12/2020 | Listed $749,000 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Detached |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Roscoe Blvd & Ranchito Ave |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Southland |
Listing Agent | Julio Mendoza - BRE#01364753 |
Listing Agent State License | 01364753 |
MLS Area | PC - Panorama City |
Number of Units Leased | 1 |
Parking Features | Driveway |
Pool Features | None |
Price Per Square Foot | 422.21 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LAR1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Laundry Features | Inside |
Laundry Y/N | Yes |
Number of Wall ACs | 3 |
Range Count | 2 |
Room Type | All Bedrooms Down |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1774.00 |
---|---|
Lot Features | Rectangular Lot |
Lot Size Acres | 0.1365 |
Lot Size Area | 5946.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5946.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 6.00 |
Water Source | Private, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool