






Property Attributes
- MLS#SR20253793
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- Style
- Price$ 89,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.59 Acres
Listing Provided Courtesy Of:
Ann Trussell with HomeBased Realty.
Property Description
Custom home building opportunity. Level, buildable parcel just North of Avenue N. Located in the Quartz Hill Water District (Influence area).
Price History | |
---|---|
12/8/2020 | Listed $89,000 |
General Features
Assessments | Buyer to Verify, Unknown |
---|---|
Community Features | Rural |
Directions | From Palmdale take Hwy 14 North to Avenue N, West to 30th Street West, North to property on Left. |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Ann Trussell - BRE#01101515 |
Listing Agent State License | 01101515 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.79 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | LCA22* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Desert Back, Desert Front, Horse Property, Horse Property Unimproved, Level with Street, Lot Over 40000 Sqft, Rectangular Lot, Level, Value In Land |
Lot Size Acres | 2.5890 |
Lot Size Area | 2.5890 |
Lot Size Source | Assessor |
Lot Size Square Feet | 112776.84 |
Lot Size Units | Acres |
Road Frontage Type | Country Road |
Road Surface Type | Not Maintained, Unpaved |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool