

Property Attributes
- MLS#SR20245579
- TypeIncome
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- Style
- Price$ 740,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2190
- Lot Size7,100 SqFt
Listing Provided Courtesy Of:
Diana Makhtesyan with Fidelity Realty and Loans Inc.
Property Description
Great Opportunity to acquire a 2 unit multi-family home. The home is 7100 Sq lot and 2190 living area.
Price History | |
---|---|
11/25/2020 | Listed $740,000 |
General Features
Attached Structure | Detached |
---|---|
Carport Spaces | 4.00 |
Community Features | Sidewalks |
Directions | Sutter/San Fernando |
Garage Spaces | 0.00 |
Levels | One |
Listagentaor | Southland |
Listing Agent | Diana Makhtesyan - BRE#01491104 |
Listing Agent State License | 01491104 |
MLS Area | PAC - Pacoima |
Pool Features | None |
Price Per Square Foot | 337.90 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Laundry Features | Outside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 2190.00 |
---|---|
Lot Features | Walkstreet |
Lot Size Acres | 0.1630 |
Lot Size Area | 7100.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7100.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 2 |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool