

















Property Attributes
- MLS#SR20242847
- TypeContingent
- CountyLOS ANGELES
- CityNorth Hollywood
- AreaNorth Hollywood
- Zip91606
- Style
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1781
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Joseph Rudd with Park Regency Realty.
Property Description
Upon entering this newer built (2015) 2 story home you will fall in love. The open floor plan on the bottom level features kitchen with dual sinks, beautiful cabinets, granite counters and stainless appliances, plus a breakfast bar for enjoying your morning coffee, snack or quick lunch. High ceilings, laminate wood flooring throughout the first floor, dining area, living room and a guest bath complete level one. All 4 bedrooms are on the second floor as well as a laundry room. Master suite with a large walk in closet, beautiful private bath and gorgeous Mountain Views. The low maintenance backyard has partially stamped concrete, artificial turf, 3 newer high quality storage units, newly planted trees and garden planter boxes. There is direct access into the home from the 2 car garage. Additional features include tankless water heater, central heat and air, double pane windows, plantation shutters throughout, rain gutters and tile roof. Easy access to North Hollywood Arts District and the new NOHO West Plaza.
Price History | |
---|---|
11/19/2020 | Listed $775,000 |
General Features
Accessibility | 36 Inch Or More Wide Halls, Doors - Swing In |
---|---|
Appliances | Disposal, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Water Line to Refrigerator |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds, Pet Rules, Pets Permitted, Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Storm Drains |
Construction Materials | Frame |
Cooling | Central Air |
Directions | Major cross streets: Fair Ave and Victory Blvd |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 191.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School District | Los Angeles Unified |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Joseph Rudd - BRE#01518987 |
Listing Agent State License | 01518987 |
MLS Area | NHO - North Hollywood |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Concrete, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio/Porch Features | Concrete, Patio, Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 435.15 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Gated Community, Security System, Smoke Detector(s), Wired for Alarm System |
Sewer | Private Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood, Park/Greenbelt |
Zoning | LARD6 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Window Features | Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick, Wood |
Lot Features | Back Yard, Cul-De-Sac, Garden, Landscaped, Near Public Transit, Paved, Sprinkler System, Sprinklers In Front, Sprinklers On Side, Sprinklers Timer |
Lot Size Acres | 0.1240 |
Lot Size Area | 5401.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5401.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool