




























Property Attributes
- MLS#SR20231331
- TypeContingent
- CountyLOS ANGELES
- CityAgoura Hills
- AreaAgoura
- NeighborhoodAnnadale
- Zip91301
- Style
- Price$ 439,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage981
- Lot Size4.84 Acres
Listing Provided Courtesy Of:
Debra Ross with Keller Williams Realty World Class.
Property Description
Nestled in a tree lined community of Agoura Hills, this tranquil townhome has 2 bedrooms, 1.5 baths, two outdoor patios, providing everything you need to balance life and work. New $8,000 custom windows, screens, and sliders with transferable lifetime warranty provides temperature efficiency. In the kitchen find granite counters with white cabinetry and an enclosed laundry area. Newer laminate floors span the living area. Updated bathrooms and extra outdoor storage will come in handy. Community pool, spa, clubhouse and plenty of outdoor open space. Top rated schools, markets, dining, hiking, and biking await you. Only 16 minutes to the beach and just a short drive to the San Fernando Valley.
Price History | |
---|---|
11/6/2020 | Listed $449,900 |
12/5/2020 | 3% - $439,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Clubhouse, Maintenance Grounds, Water, Pets Permitted, Call for Rules |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Biking, Curbs, Hiking, Gutters, Park |
Cooling | Central Air |
Directions | Thousand Oaks Blvd., to Argos Street, to Conejo View. (Open parking on Argos in front of unit) |
Flooring | Laminate |
Garage Spaces | 1.00 |
HOA Fee | 350.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Las Virgenes |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Debra Ross - BRE#01938660 |
Listing Agent State License | 01938660 |
MLS Area | AGOA - Agoura |
Parking Features | Assigned |
Patio/Porch Features | Patio |
Pool Features | Association |
Price Per Square Foot | 448.42 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Annadale (851) |
Subdivision Name | Annadale (851) |
View | Mountain(s) |
Zoning | AHRPD1000010U* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 4.8397 |
---|---|
Lot Size Area | 210818.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 210818.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool