



































Property Attributes
- MLS#SR20122368
- TypeContingent
- CountyLOS ANGELES
- CityPacoima
- AreaPacoima
- Zip91331
- StyleContemporary
- Price$ 655,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size9,892 SqFt
Listing Provided Courtesy Of:
Tony Diaz with Realty Source.
Property Description
Amazing investors and buyer's opportunity! Fall in love with this tastefully new construction 4 bdr | 2 bath home with a huge lot! This inviting home features NEW: 100% water proof laminate flooring, roof, bathrooms, fire sprinklers system, tankless water heater, double pane windows, central A/C, LED lights throughout, ceiling fan in each room, white shaker cabinets, granite counter tops, stainless steel appliances. The property will be delivered with RTI plans for 1,200 sqft. ADU allowing the new owner to begin construction right away. The house sits on a large lot with enough room to park your BIG toys. Located within walking distance from Vaughn Academy charter schools rated above average, Costco, Lowes, BestBuy, restaurants, etc. The city of Pacoima is revitalizing the area by creating a pedestrian-friendly, community-oriented downtown along Van Nuys Blvd between Laurel Canyon Blvd and San Fernando Rd. For those commuters, you have access to 5, 118, 210, 170 and 405 freeways within minutes.
Price History | |
---|---|
7/15/2020 | Listed $665,000 |
7/24/2020 | 2% - $655,000 |
General Features
Accessibility | Parking |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Between Judd St. and Mercer St |
Flooring | Tile, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Open Floorplan |
Levels | One |
Listagentaor | Southland |
Listing Agent | Tony Diaz - BRE#01742080 |
Listing Agent State License | 01742080 |
MLS Area | PAC - Pacoima |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Front Porch |
Pool Features | None |
Price Per Square Foot | 504.62 |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights, Mountain(s) |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Kitchen, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Formal Entry, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition, Chain Link |
Foundation Details | Slab |
Lot Features | Back Yard, Walkstreet, Yard |
Lot Size Acres | 0.2271 |
Lot Size Area | 9891.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9891.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool