





















































Property Attributes
- MLS#SB20259529
- TypePending
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Mira Costa
- Zip90266
- StyleSpanish
- Price$ 2,490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3284
- Lot Size7,501 SqFt
Listing Provided Courtesy Of:
David Keller with Re/Max Estate Properties.
Property Description
Searching for comfort & luxury in MB? You'll adore this voluminous home fitted &finished with every amenity you desire. From the two-story ceilings, modern open-plan layout, to the abundance of natural light and high-end upgrades, this home is for those who prefer the finer things in life. A stylish kitchen offers a suite of high-end appliances paired with crisp white cabinetry & a large center island. From here, step down into the breathtaking Family room set under a soaring ceiling and warmed by a custom fireplace. Each bedroom is set on the upper level, including the decadent master suite with a marble fireplace, built-ins, and a vaulted ceiling, plus there's a luxurious ensuite with a jetted tub. There's a long list of elegant features to enjoy, i.e. plantation shutters, marble, wood & tile floors, and recessed lighting and skylights. The quest house is ready to use as a guesthouse or you can convert it into an ADU, office, gym, home school or more - depending on your desire. Outside, the avid entertainer can host friends in the backyard with the soothing sound of the water feature providing the perfect soundtrack. Situated in the award-winning MB School District, the home is a short walk to MBMS and Polliwog Park which is famous for Summer Concerts in the Park. Also, the Manhattan Heights Baseball Park is just across the street. Quick access to the local eateries and the irreplaceable, Trader Joes. This stunning home is ready for you to simply move in, unpack, & enjoy!
Price History | |
---|---|
12/19/2020 | Listed $2,490,000 |
General Features
Appliances | Gas Cooktop, Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | N Redondo Avenue & 11th St |
Exterior Features | Koi Pond |
Flooring | Stone, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Manhattan Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Copper Plumbing Full, High Ceilings, Two Story Ceilings |
Levels | Two |
Listagentaor | South Bay |
Listing Agent | David Keller - BRE#00851437 |
Listing Agent State License | 00851437 |
MLS Area | 147 - Manhattan Bch Mira Costa |
Other Structures | Guest House |
Parking Features | Driveway, Garage |
Patio/Porch Features | Patio, Tile |
Pool Features | None |
Price Per Square Foot | 758.22 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | MNRS |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Up, Formal Entry, Guest/Maid's Quarters, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Window Features | Shutters |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | 50x150 |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lot 6500-9999, Yard |
Lot Size Acres | 0.1722 |
Lot Size Area | 7501.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7501.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool