




Property Attributes
- MLS#SB20234921
- TypeIncome
- CountyLOS ANGELES
- CitySan Pedro
- AreaVista Del Oro
- Zip90731
- StyleBungalow
- Price$ 750,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1144
- Lot Size4,800 SqFt
Listing Provided Courtesy Of:
Paul Falkenstein with Henry Falkenstein & Assoc.
Property Description
Duplex on 10th Street between Gaffey Street and Cabrillo Ave. Both rental units are 1 bedroom, 1 bath units. And both rentals have laundry hookups inside their units. There is uncovered off street parking in the back from the alley.
Price History | |
---|---|
11/15/2020 | Listed $750,000 |
General Features
Appliances | Free-Standing Range, Tankless Water Heater |
---|---|
Architectural Style | Bungalow |
Assessments | Buyer to Verify, Unknown |
Attached Structure | Attached |
Co-Listing Agent Last Name | Henry |
Co-Listing Agent Last Name | Falkenstein |
Co-Listing Agent State License # | 00365553 |
Co-listing Agent | Henry Falkenstein - BRE#00365553 |
Community Features | Biking, Curbs, Dog Park, Fishing, Golf, Hiking, Gutters, Park, Watersports, Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Shingle Siding |
Cooling | None |
Directions | 110 Fwy South; Exit onto Gaffey Street head south; Turn Rt. on 10th Street |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | South Bay |
Listing Agent | Paul Falkenstein - BRE#01971193 |
Listing Agent State License | 01971193 |
MLS Area | 183 - Vista Del Oro |
Number of Units Leased | 2 |
Parking Features | Assigned, Paved, Unpaved, Off Street, Uncovered |
Pool Features | None |
Price Per Square Foot | 655.59 |
Property Attached Y/N | Yes |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1144.00 |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition, Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Landscaped, Rectangular Lot, Near Public Transit |
Lot Size Acres | 0.1102 |
Lot Size Area | 4801.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4801.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | Alley, City Street |
Road Surface Type | Alley Paved, Paved |
Total Parking | 2.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool