



































Property Attributes
- MLS#SB20218701
- TypeContingent
- CountyLOS ANGELES
- CitySan Pedro
- AreaHoly Trinity
- Zip90731
- Style
- Price$ 1,550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3798
- Lot Size5,994 SqFt
Listing Provided Courtesy Of:
Connor Vartanian with Keller Williams Beach Cities.
Property Description
This Fourplex is one of a kind! Not subject to LA City rent control! This property is perfect for an investor (delivering over a 5% Cap Rate on market rents) or an owner user. This building features large units consisting of an excellent mix of Four-2 Bed 2 Bath units (950 sq.ft. each). The units also feature large balconies and upgraded kitchens in each unit, upgraded bathrooms in two units, ample storage space and parking (two tandem parking spaces per unit). Located on a beautiful palm tree lined residential street, one block away from Bandini Elementary School and less than 1/2 mile away from the 110 Harbor Freeway and 1 ½ miles away from the new LA Waterfront Development!
Price History | |
---|---|
10/16/2020 | Listed $1,550,000 |
General Features
Attached Structure | Attached |
---|---|
Co-Listing Agent Last Name | Martin |
Co-Listing Agent Last Name | Ensbury |
Co-Listing Agent State License # | 00815392 |
Co-listing Agent | Martin Ensbury - BRE#00815392 |
Community Features | Suburban |
Directions | South on Gaffey, West on Sepulveda St |
Garage Spaces | 8.00 |
Listagentaor | South Bay |
Listing Agent | Connor Vartanian - BRE#01992384 |
Listing Agent State License | 01992384 |
MLS Area | 187 - Holy Trinity |
Parking Features | Tandem Covered |
Pool Features | None |
Price Per Square Foot | 408.11 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Zoning | LARD1.5 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 3798.00 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1376 |
Lot Size Area | 5995.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5995.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool