









Property Attributes
- MLS#SB18289610
- TypeIncome
- CountyLOS ANGELES
- CityEl Segundo
- AreaEl Segundo
- Zip90245
- Style
- Price$ 3,650,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6116
- Lot Size7,153 SqFt
Listing Provided Courtesy Of:
Robert Schumann with Real Estate West, Inc..
Property Description
NEW PRICE...BEST MULTI-RESIDENTIAL VALUE IN EL SEGUNDO!! SITUATED ON HIGH GROUND ON ONE OF THE BEST MULTI-RESIDENTIAL BLOCKS, THIS UNSURPASSED CORNER LOCATION IS ADJACENT TO ONE OF THE MOST SOUGHT-AFTER RESIDENTIAL NEIGHBORHOODS IN THE CITY. JUST 3 BLOCKS AND A 5 MINUTE WALK TO DOWNTOWN STORES, SHOPS AND RESTAURANTS AND A 10 MINUTE BIKE RIDE TO THE BEACH. CONVENIENT ACCESS TO LAX, DOWNTOWN LOS ANGELES AND THE WESTSIDE. EAST BLDG: 2 LEVELS; FIVE 2-BED, 1-BA SINGLE LEVEL APTS, 4 OPEN GARAGES, 4 OFF-STREET PKG SPACES. WEST BLDG: TWO 2-BED, 1-BA TOWNHOME STYLE APTS, 4 OPEN GARAGES, 1 STORAGE AREA. RENTS ARE LOW. SOME APARTMENTS HAVE DEFERRED MAINTENANCE AND REPAIR. LEGACY REAL ESTATE INVESTMENT ~ OFFERED FOR SALE FOR THE FIRST TIME IN 31 YEARS. CALL LISTING AGENT FOR ADDITIONAL INFORMATION.
Price History | |
---|---|
12/12/2018 | Listed $4,695,000 |
3/6/2019 | 15% - $3,995,000 |
8/27/2019 | 6% - $3,795,000 |
10/3/2019 | 4% - $3,650,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Curbs, Sidewalks, Street Lights |
Directions | North of Grand Avenue at Holly |
Flooring | Carpet, Vinyl |
Garage Spaces | 7.00 |
Heating | Wall Furnace, Natural Gas |
Levels | Two |
Listagentaor | South Bay |
Listing Agent | Robert Schumann - BRE#00707775 |
Listing Agent State License | 00707775 |
MLS Area | 141 - El Segundo |
Number of Units Leased | 7 |
Parking Features | Assigned, Covered, Concrete, Garage Faces Front, Private, Street, Tandem Covered |
Pool Features | None |
Price Per Square Foot | 596.80 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 7 |
View | City Lights, Neighborhood |
Zoning | ESR3YY |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Heating Y/N | Yes |
Laundry Features | Community, Individual Room |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 6116.00 |
---|---|
Lot Features | Corner Lot, Lot 6500-9999 |
Lot Size Acres | 0.1642 |
Lot Size Area | 7152.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7152.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 7 |
Number of Separate Gas Meters | 7 |
Road Surface Type | Alley Paved, Paved |
Total Parking | 11.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool