
Property Attributes
- MLS#PW22068899
- TypeSingle Family
- CountyLOS ANGELES
- CityParamount
- AreaParamount North of Somerset
- Zip90723
- StyleSingle Family Residence
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1274
- Lot Size0.422337 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Developers Dream! Amazing Investment Opportunity. There is currently a 3 bedroom/1 bath, 1,274 sq. ft. single-story house with detached 3 car garage on this 18,000 sq. ft. lot. Newer roof on residence. Development Potential: This large 18,000 sq. ft. lot. (60 ft x 300 ft) has the potential for you to develop up to 5.2 units, plus 2 ADU units. R-M Multiple Family Residential Zone. Buyer to verify with Planning Department.
Price History | |
---|---|
4/6/2022 | Listed $1,200,000 |
General Features
Co-Listing Agent State License # | 01337639 |
---|---|
Co-listing Agent | Sharon Kaak - BRE#01337639 |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | None |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
High School District | Paramount Unified |
Levels | One |
Listing Agent | Karen Ponce - BRE#01458043 |
Listing Agent State License | 01458043 |
Lot Size Square Feet | 18397 |
MLS Area | RL - Paramount North of Somerset |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Submit |
Total Units | 1 |
Utilities | Sewer Connected |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Laundry Features | Gas Dryer Hookup |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1274 |
---|---|
Lot Features | Level, Rectangular Lot |
Lot Size Acres | 0.4223 |
Lot Size Area | 18397 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool