






























































Property Attributes
- MLS#PW21009390
- TypeMobile Home
- CountyLOS ANGELES
- CityLong Beach
- AreaWestside
- Zip90810
- Style
- Price$ 97,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
Listing Provided Courtesy Of:
Yvette Hitchens with Keller Williams Pacific Estate.
Data Source:
CRMLS
Property Description
Clear your calendar and tour this welcoming home in the Windward Village gated community. Spaciously designed, this home features two bedrooms and two bathrooms all with generous windows, a sunlight-filled kitchen, and a bonus room perfect for relaxing with a book or having game night. This home is on a split-level with a gas and/or wood burning fireplace located in the living room. Get excited about the low maintenance backyard and community amenities. Your guest can park directly across from you in the conveniently located visitor parking. Windward Village features include, onsite management, clubhouse, pool, spa, sports court, playground area recreation room and library. Additional auto & RV parking are available for monthly rental. Come see your new home today. This property is on a land lease of $1600.00 per month plus $25.00 per person for security.
Price History | |
---|---|
1/19/2021 | Listed $109,000 |
2/21/2021 | 11% - $97,500 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater |
Association Amenities | Clubhouse, Controlled Access, Sport Court, Maintenance Grounds, Picnic Area, Playground, Pool, Pets Allowed, RV Parking, Guard, Spa/Hot Tub, Tennis Court(s) |
Association Name | Windward Village Homeowners Association |
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 3 |
Carport Y/N | Yes |
Community Features | Suburban |
Cooling | Central Air |
Exterior Features | Awning(s) |
Flooring | Carpet, Laminate |
High School District | Long Beach Unified |
Interior Features | Built-in Features, Block Walls, Laminate Counters, Living Room Deck Attached, Partially Furnished |
Land Lease Amount | 1600 |
Land Lease Y/N | Yes |
MLS Area | 11 - Westside |
Mobile Length | 59 |
Mobile Width | 24 |
Parking Features | Covered, Carport, Tandem |
Patio/Porch Features | Front Porch, Open, Patio |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Association |
Property Type | Manufactured In Park |
Rooms | Kitchen, Bathroom, Master Bedroom, Laundry, Kitchen, Bonus Room |
Security Features | Window Bars |
Sewer | Public Sewer |
Spa Features | Association |
Terms | Cash, Submit |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | http://craigsauer3d.com/3d-model/3595-santa-fe-avenue-113/fullscreen/ |
Virtual Tour | http://craigsauer3d.com/3d-model/3595-santa-fe-avenue-113/fullscreen-nobrand/ |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Laundry Features | Common Area, Gas Dryer Hookup, Inside |
Living Area | 1442 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fencing | None |
Foundation Details | Pier Jacks |
Lot Features | 0-1 Unit/Acre |
Park Name | Windward Village |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool