





























Property Attributes
- MLS#PW20263958
- TypeIncome
- CountyLOS ANGELES
- CityTorrance
- AreaCounty Strip
- Zip90502
- Style
- Price$ 874,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2045
- Lot Size4,095 SqFt
Listing Provided Courtesy Of:
Jorge Cardenas with Realty Masters & Associates.
Property Description
2 HOMES IN 1 LOT. Welcome Home to this fully remodeled home with a brand new permitted ADU in the back. Both units remodeled and built with permits. The front unit has been completely redone with new flooring, new kitchen and bathrooms, new paint and new roof. The front unit has 2 bedrooms on the first floor and an oversized master suite the entire 2nd floor. The back unit is a brand new 2 bed, 1 bath ADU with everything new top to bottom. There is enough parking space in the drive way for up to 5 vehicles. This home is perfect for 2 families or for someone that wants to live in one and rent the ADU. Tax record shows only 2 Bedrooms 2 baths. Permits and inspection finals will be in supplementals. Buyer(s) and Buyer's Agent responsible for verifying all data as well as any and all permits. Property sold AS IS, no Seller repairs. Submit all offers. This home is a must see! Professional pictures coming soon!
Price History | |
---|---|
12/30/2020 | Listed $874,900 |
General Features
Assessments | Unknown |
---|---|
Attached Structure | Detached |
Co-Listing Agent Last Name | Martinez |
Co-Listing Agent Last Name | Georgina |
Co-Listing Agent State License # | 01936976 |
Co-listing Agent | Georgina Martinez - BRE#01936976 |
Community Features | Curbs, Sidewalks, Street Lights |
Directions | OFF TORRANCE IN BETWEEN VERMONT AND NORMANDIE |
Garage Spaces | 0.00 |
Heating | Central |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Jorge Cardenas - BRE#01937063 |
Listing Agent State License | 01937063 |
MLS Area | 123 - County Strip |
Pool Features | None |
Price Per Square Foot | 427.82 |
PropertyCondition | Turnkey, Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | None |
Zoning | LCR2* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 2045.00 |
---|---|
Lot Features | Front Yard, Walkstreet |
Lot Size Acres | 0.0940 |
Lot Size Area | 4096.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4096.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool