

























Property Attributes
- MLS#PW20258546
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodDowntown
- Zip90802
- StyleContemporary
- Price$ 282,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage554
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Maria Avila with Berkshire Hathaway H.S.C.P..
Property Description
Pacific Towers Complex in downtown Long Beach. This 2nd floor One bedroom One bathroom condo has new interior paint and newer flooring in the kitchen and bathroom. Wall air conditioning and a balcony. Secured complex and underground secured garage. One assigned parking with storage, two elevators and community laundry area. . The condo is close to the Promenade, Pike, and Downtown restaurants and shops. Close to the 710 Freeway and Blue Line.
Price History | |
---|---|
12/16/2020 | Listed $282,000 |
General Features
Appliances | Gas Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Maintenance Grounds, Trash, Water, Pet Rules, Pets Permitted, Controlled Access |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Between Cedar and Pacific |
Flooring | Laminate, Vinyl |
Garage Spaces | 1.00 |
HOA Fee | 256.00 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School District | Long Beach Unified |
Interior Features | Balcony, Living Room Balcony, Open Floorplan, Storage |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Maria Avila - BRE#01753274 |
Listing Agent State License | 01753274 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Other Structures | Storage |
Parking Features | Assigned, Gated, Street |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 509.03 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Card/Code Access, Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Downtown (DT) |
Subdivision Name | Downtown (DT) |
Unit Number | 213 |
Utilities | Water Available |
View | None |
Zoning | LBCO |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Master Bedroom |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Lot Features | Near Public Transit, Park Nearby |
Lot Size Acres | 0.3295 |
Lot Size Area | 14353.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14353.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool