



















Property Attributes
- MLS#PW20253576
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaEastside - Circle Area
- NeighborhoodOther
- Zip90804
- Style
- Price$ 1,090,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3123
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Trinh Pham with Greenfield Realty.
Property Description
This is a beautiful property with 2 units on a spacious lot. Perfect for a growing family - live in one and rent out the other! A front house is a single unit, with 3 bedrooms or 2 bedrooms plus office and 2 baths with 1443 sqft of living space. The back house is a 2 story home with 1680 sqft living space, 3 bedrooms, 2,5 baths, and an attached 2 car garage. This unit was built in 1990 with a vaulted ceiling. Both units have their own fireplace, inside laundry area, easy to maintain yards, open concept living area, and separate meters. The location is about a 10 minutes drive to The Pike Outlets and restaurants, Cal State Long Beach, Long Beach Airport, and the beach! A MUST SEE TO APPRECIATE!!! ***1735 Gladys (front unit), 1 story, 3beds/2baths and 1737 Gladys (back unit), 2-story, 3 beds/2.5 baths ***
Price History | |
---|---|
12/9/2020 | Listed $1,090,000 |
General Features
Appliances | Free-Standing Range, Disposal |
---|---|
Assessments | Unknown |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights |
Cooling | None |
Directions | Cross Streets: PCH and Redondo |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Wall Furnace |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Trinh Pham - BRE#01864650 |
Listing Agent State License | 01864650 |
MLS Area | 3 - Eastside, Circle Area |
Parking Features | Direct Garage Access, Driveway, Garage |
Pool Features | None |
Price Per Square Foot | 349.02 |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | None |
Subdivision Name | Other (OTHR) |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
Zoning | LBR2N |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | Kitchen, Living Room, Master Bathroom, Master Bedroom |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 3123.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1550 |
Lot Size Area | 6750.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6750.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool