











































































Property Attributes
- MLS#PW20229952
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodWillmore District
- Zip90813
- StyleCraftsman
- Price$ 749,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3028
- Lot Size7,431 SqFt
Listing Provided Courtesy Of:
Kristine Frapwell with First Team Real Estate.
Property Description
*****1906 Long Beach Craftsman***** Welcome to 1051 Cedar. This is a magnificent turn of the century Arts and Crafts home with 4 beds 3 baths and 3028 square feet of living space will truly amaze. Entering through the front door the large foyer and grand staircase set the stage for what is to come. To your left is a formal sitting room with pocket doors separating it from the more casual family room. Straight down the main hallway and you find yourself in the formal dining room featuring built in china closet, beamed ceilings and rich hardwood floors. Behind the dining room and at the back of the house is the service kitchen, main floor bathroom and access to the service staircase and basement. Up the stairs and you will find a beautiful landing leading to 4 large bedrooms, two 1/2 bathrooms and a enclosed porch. The house sits forward on the 7430 sq/ft lot providing a expansive backyard with out buildings for storage and alley access. This opportunity will not last long.
Middle School | High School |
---|---|
Washington Middle School | Cabrillo High School |
Price History | |
---|---|
11/2/2020 | Listed $799,999 |
11/27/2020 | 7% - $749,999 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Christopher |
Co-Listing Agent Last Name | Livingston |
Co-Listing Agent State License # | 01891045 |
Co-listing Agent | Christopher Livingston - BRE#01891045 |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | North of 10th St. South of Anaheim st. Between main streets of Magnolia Ave. and Pacific Ave. |
Flooring | Tile, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Cabrillo |
High School 2 | CABRIL |
High School District | Long Beach Unified |
Interior Features | 2 Staircases, Built-in Features |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Kristine Frapwell - BRE#02088391 |
Listing Agent State License | 02088391 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Other Structures | Shed(s) |
Parking Features | RV Potential |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 247.69 |
Property SubType | Single Family Residence |
Roof | Shingle |
Security Features | Window Bars |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Willmore District (WM) |
Subdivision Name | Willmore District (WM) |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Neighborhood |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Sun |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1706 |
Lot Size Area | 7430.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7430.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool