











Property Attributes
- MLS#PW20214490
- TypeContingent
- CountyLOS ANGELES
- CityWest Covina
- AreaWest Covina
- Zip91790
- StyleRanch
- Price$ 429,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1173
- Lot Size7,113 SqFt
Listing Provided Courtesy Of:
Daniel Taylor with The Crem Group.
Property Description
Investor opportunity! Bring your contractors. This 2 bed, 1 bath fixer is waiting for its day in the sun to show off its true potential to the right owner with a caring touch and an eye for renovation. LA Assessor records lists the property as a 3 bedroom 1 bathroom home. Located near several area schools and just minutes from the 10 Freeway and the Santa Fe Dam Recreation Area, the possibilities are endless for ways to take this canvas and fit it to a homeowner's exact desires. The spacious, paved 7,000+ square foot lot is already drought-friendly and the wrought iron gate around the perimeter provides privacy for entertaining. Arrange a showing today to come see this space and picture the future within it!
Elementary School | Middle School | High School |
---|---|---|
Rowland Elementary School | Traweek Middle School | Covina High School |
Price History | |
---|---|
10/27/2020 | Listed $42,900 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Leticia |
Co-Listing Agent Last Name | Munoz |
Co-Listing Agent State License # | 01969976 |
Co-listing Agent | Leticia Munoz - BRE#01969976 |
Community Features | Biking, Park |
Construction Materials | Other, Wood Siding |
Cooling | None |
Directions | 10 fwy to Vincent Ave |
Flooring | Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | See Remarks |
High School | Covina |
High School 2 | COVINA |
High School District | Covina Valley Unified |
Interior Features | Pull Down Stairs to Attic, Storage |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Daniel Taylor - BRE#01889109 |
Listing Agent State License | 01889109 |
MLS Area | 669 - West Covina |
Other Structures | Shed(s) |
Parking Features | Covered, Driveway, Concrete, Gravel |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 365.73 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Roof | Shingle |
Security Features | Window Bars |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Trust |
Utilities | Other |
View | None |
Zoning | WCR17500* |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Eating Area | In Kitchen |
Fireplace Features | Dining Room, Kitchen |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Den |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wrought Iron |
Foundation Details | Raised |
Lot Features | Paved |
Lot Size Acres | 0.1633 |
Lot Size Area | 7113.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7113.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool