


























Property Attributes
- MLS#PW20103697
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodBelmont Shore
- Zip90803
- StyleTraditional
- Price$ 1,230,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1920
- Lot Size2,400 SqFt
Listing Provided Courtesy Of:
Michael Trossen with Equity Brokers.
Property Description
Great duplex located in prime south of 2nd St location in Belmont Shore surrounded by shops, the bay and ocean on all sides. The property consists of (1) 2 bedroom, 1 bath downstairs unit and (1) larger 2 bedroom + office, 2 bath unit upstairs. Units consist of many upgrades including: added forced heating system to both units, stacked washer/dryer in each unit, mostly copper plumbing with new main water line added in 2019, 1 new water heater, newer electrical sub panel, some hardwood flooring some newer windows/plantation shutters, upgraded bath. Many newer appliances and both units have their own water heater, stove, refrigerator, microwave, and dishwasher (upstairs only). Both units have a 2nd back door entrance. Shared 2 car garage in back with storage shelves. Front patio area added in front, in addition to back patio. Great for owner occupied or an opportunity to own a premiere investment at the beach. Walk to the ocean, beach, restaurants, shops, park, canals, and more.
Price History | |
---|---|
5/31/2020 | Listed $1,290,000 |
7/30/2020 | 1% - $1,279,000 |
9/12/2020 | 2% - $1,265,000 |
10/1/2020 | 3% - $1,230,000 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water Heater |
---|---|
Architectural Style | Traditional |
Attached Structure | Attached |
Community Features | Biking, Curbs, Park, Sidewalks |
Cooling | None |
Directions | 2nd St, South on Glendora Ave |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.00 |
Heating | Forced Air |
Interior Features | Copper Plumbing Partial |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Michael Trossen - BRE#01466702 |
Listing Agent State License | 01466702 |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Other Structures | Storage |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 640.62 |
Property Attached Y/N | Yes |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Belmont Shore (BSD) |
Subdivision Name | Belmont Shore (BSD) |
Total Units | 2 |
View | Trees/Woods |
Zoning | LBR2S |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 950 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Dishwasher Count | 1 |
Fireplace Features | None |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | In Closet, Inside, Stackable |
Laundry Y/N | Yes |
Range Count | 2 |
Refrigerator Count | 2 |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1920.00 |
---|---|
Lot Features | 2-5 Units/Acre, Landscaped, Park Nearby, Sprinkler System |
Lot Size Acres | 0.0551 |
Lot Size Area | 2400.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2400.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool