







Property Attributes
- MLS#MB20210680
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- AreaMetropolitan South
- Zip90002
- Style
- Price$ 1,199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3054
- Lot Size5,737 SqFt
Listing Provided Courtesy Of:
DANIEL FLORES with PRIME MANAGEMENT GROUP, INC..
Property Description
We have a four unit building available. All units are 3 bedrooms and 1 bath. All tenants are paying rent. All units have 2 tandem parking spots in a gated parking area. Operating expenses are very reasonable on this building. Building is in fairly good condition.
Price History | |
---|---|
10/7/2020 | Listed $1,199,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Attached |
Community Features | Sidewalks, Storm Drains, Street Lights, Suburban |
Construction Materials | Drywall Walls, Frame, Stucco |
Cooling | None |
Directions | Near Compton Ave. and 92nd St |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Montebello District |
Listing Agent | DANIEL FLORES - BRE#01779773 |
Listing Agent State License | 01779773 |
MLS Area | C37 - Metropolitan South |
Number of Units Leased | 4 |
Parking Features | Assigned, Driveway, Concrete, Gated, Off Street |
Pool Features | None |
Price Per Square Foot | 392.60 |
Property Attached Y/N | Yes |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area | 763 |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 3054.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wrought Iron |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Rectangular Lot, Utilities - Overhead, Yard |
Lot Size Acres | 0.1317 |
Lot Size Area | 5738.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5738.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 8.00 |
Uncovered Spaces | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool