


































Property Attributes
- MLS#DW20217986
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaLos Angeles Southwest
- Zip90011
- Style
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2
- Lot Size4,247 SqFt
Listing Provided Courtesy Of:
Eloy Villamil with Remax Innovative.
Property Description
STANDARD SALE!! Location, Location, Location, in the heart of Los Angeles. This home has great potential for even a first-time buyer looking to move in and put in their own style into the property. Live in one and rent the other!! The front house is a 2 bedroom 1 bath with plenty of space for growing. The property is a corner lot. The second Unit in the back is a 2 bed 1 bath as well which is great for another family member or rental. This property is 1,444 Sqft with a lot of 4,225 sqft. Bring your paintbrushes and don't let this opportunity getaway. The property is owner-occupied.
Price History | |
---|---|
10/16/2020 | Listed $450,000 |
General Features
Appliances | Gas Oven |
---|---|
Attached Structure | Detached |
Community Features | Park |
Cooling | None |
Directions | Cross Streets: Long Beach Blvd & Compton Ave |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
Interior Features | Crown Molding, Granite Counters, Pantry |
Levels | One |
Listagentaor | Downey |
Listing Agent | Eloy Villamil - BRE#01799836 |
Listing Agent State License | 01799836 |
MLS Area | C34 - Los Angeles Southwest |
Pool Features | None |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
View | Neighborhood |
Zoning | LAR2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | None |
Room Type | All Bedrooms Down, Center Hall, Kitchen, Living Room, Master Bedroom |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2.00 |
---|---|
Fence Y/N | Yes |
Fencing | Security |
Lot Features | Corner Lot |
Lot Size Acres | 0.0975 |
Lot Size Area | 4245.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4245.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool