


























Property Attributes
- MLS#CV20263789
- TypeRentals
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91767
- Style
- Price$ 1,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
- Lot Size8.15 Acres
Listing Provided Courtesy Of:
STACEY CAPONIGRO with SMART PROPERTY SERVICES, INC..
Property Description
Upstairs 2 bedroom/2 bathroom condo located in the highly sought after Quail Creek community. This unit offers lots of light with new paint, laminate flooring throughout, new window coverings as well as views of the tranquil stream from your private balcony. There is a detached, shared two (2) car garage as well as an additional outdoor assigned parking space. Within the gated community you will find a pool and spa, tennis court, clubhouse, two (2) shared laundry rooms, a running stream, and beautiful trees. The complex is walking distance to the Claremont Village, colleges and nearby to the 10 and 210 fwys. This is a no pet and no smoking unit.
Price History | |
---|---|
12/29/2020 | Listed $1,700 |
General Features
Association Amenities | Pool, Spa/Hot Tub, Tennis Court(s), Clubhouse |
---|---|
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | KELLY |
Co-Listing Agent Last Name | COLLEEN |
Co-Listing Agent State License # | 01036139 |
Co-listing Agent | COLLEEN KELLY - BRE#01036139 |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | On Bonita Ave. between Mountain Ave. and Towne Ave. |
Garage Spaces | 1.00 |
High School District | Pomona Unified |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | STACEY CAPONIGRO - BRE#01934812 |
Listing Agent State License | 01934812 |
MLS Area | 687 - Pomona |
Pets Allowed | No |
Pool Features | Association |
Price Per Square Foot | 1.78 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Rent Includes | Association Dues, Sewer, Trash Collection, Water |
Security Deposit | 2000 |
Sewer | Public Sewer |
Source System | CRMLS |
Unit Number | 46 |
View | Creek/Stream |
Zoning | POR32000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls, End Unit |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room |
Exterior Features
Lot Size Acres | 8.1470 |
---|---|
Lot Size Area | 354884.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 354884.00 |
Lot Size Units | Square Feet |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool