








Property Attributes
- MLS#AR20206204
- TypeIncome
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91101
- Style
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1767
- Lot Size12,484 SqFt
Listing Provided Courtesy Of:
Tim Chen with Tim Chen, Broker.
Property Description
This three unit property has an ideal unit mix of all two bedroom one bath units. Huge lot! Approximately a quarter of an acre. The building is ideally placed and there is an abundance of land with high development potential. There may be an opportunity to add TWO ADUs bringing the total unit count up to five. Buyer to verify all information with the city. Each of the units have been remodeled and feature a remodeled kitchen with newer cabinets and granite counter tops. Bathrooms come equipped with new tile and pedestal sinks. A detached two car garage on site provides additional storage. The tenants are able to enjoy plenty of parking alongside a long driveway that leads into the property.
Price History | |
---|---|
10/2/2020 | Listed $1,100,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Curbs, Sidewalks, Street Lights |
Directions | Northwest corner of Parke and Los Robles |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Tim Chen - BRE#01917982 |
Listing Agent State License | 01917982 |
MLS Area | 645 - Pasadena (NW) |
Number of Units Leased | 3 |
Parking Features | Unpaved, Side by Side, Street, Tandem Uncovered |
Pool Features | None |
Price Per Square Foot | 622.52 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 3 |
Zoning | PSR1 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 589 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Laundry Features | None |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1767.00 |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2866 |
Lot Size Area | 12483.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12483.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool