



































Property Attributes
- MLS#20655662
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleRanch
- Price$ 5,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2511
Listing Provided Courtesy Of:
Nerissa Hood with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Nestled in a quiet garden setting overlooking Zuma Beach, this single story 3 bed, 4 bath home features ocean views, a large manicured garden and heated pool and spa. With vaulted ceilings and large glass doors throughout, there is an abundance of natural light. The living area flows into a central, open-plan chefs kitchen, featuring a large center island, custom Italian cabinetry, Caesar stone counter tops and ultra-modern appliances. The bright and airy en-suite master, with stand-alone tub, cedar walk-in closet and large sliding doors, leads to the outdoor pool and built in BBQ. Cool down in the pool and share a refreshing drink at the sunken table. Then relax at the built in fire-pit and watch the sunset over the Pacific Ocean. Enjoy a seamless indoor/outdoor Malibu lifestyle with whitewater ocean views, steps away from surf and sand, and minutes from Malibu's finest schools, Trancas Market, trails and more.
Price History | |
---|---|
11/5/2020 | Listed $5,995,000 |
2/18/2021 | 9% - $5,500,000 |
General Features
Appliances | Barbecue, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Oven, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Exterior Features | Brick Driveway |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School District | Santa Monica-Malibu Unified |
Interior Features | Open Floorplan, Track Lighting, Utility Room, Walk-In Closet(s) |
Levels | One |
MLS Area | C33 - Malibu |
Parking Features | Door-Multi, Garage |
Pool Features | Heated, In Ground, Pool Cover, Private, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Living Room, Family Room, Kitchen, Bathroom, Utility Room, Master Bathroom |
Sewer | Septic Type Unknown |
Spa Features | Heated, In Ground |
View | Mountain(s), Ocean |
Zoning | LCRA20000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2511 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Blinds, Custom Covering(s) |
Exterior Features
Lot Dimensions | 167x180 |
---|---|
Lot Features | Lawn, Landscaped |
Lot Size Area | 29878 |
Lot Size Square Feet | 29878 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool